| Name |
Class of |
Degree/s |
| Mr Norman William Jolly | 1904
| B Sc (Hons)
|
| Mr Roy Lister Robinson | 1905
|
|
| Mr Walter Rupert Reynell | 1906
| B Sc
|
| Mr William Ray | 1907 | B A (Hons)
|
| Mr Reginald John Rudall | 1908 | LL B
|
| Mr Henry Kenneth Fry | 1909 | LL B
|
| Mr Harry Thomson | 1910 | LL B
|
| Mr Cecil Thomas Madigan | 1911 | B Sc
|
| Mr Edmund Britten Jones | 1912 | M B B S
|
| Dr Henry Herman Leopold A Brose | 1913 |
|
| Mr Alan W Morey | 1914 |
|
| Mr Francis Edgar William | 1915
| B A (Hons), M A
|
| Mr Howard Luscombe Rayner | 1916 |
|
| Dr Hugh William Bell Cairns | 1917 | M B B S
|
| Dr Leonard Charles Edward Lindon | 1918 | M B B S
|
| Mr Stanford Howard | 1919 |
|
| Mr Herbert Isaac Coombs | 1920 | B Sc (continued studies in Eng)
|
| Dr Howard Walter Florey | 1921 | M B B S
|
| Mr Thomas Ashurst | 1922 |
|
| Dr Donald James Robert Sumner | 1923 | M B B S
|
| Dr Frederick Lewis Thyer | 1924 | M B B S
|
| Dr Myles Landseer Formby | 1925
| M B B S
|
| Mr Ronald Gladstone Mitton | 1927 | M Sc
|
| Mr Franz William Wagner | 1928 | B Sc (Hons)
|
| Mr John Heywood Reynolds | 1929 | B A (Hons)
|
| Mr Brian William Hone | 1930 | B A
|
| Mr Lewis Charles Wilcher | 1930 | B A (Hons)
|
| Dr Brian Gilmore Maegraith | 1931 | M B B S
|
| Mr Eric William Gray | 1932 | B A (Hons)
|
| Mr Theodor Siegfried Dorsch | 1933 | B A
|
| Mr Andrew Paul Guinand | 1935 | B Sc
|
| Mr John Joseph Pritchard | 1935 | B Sc
|
| Mr Ronald William Trafford Cowan | 1936 | B A (Hons)
|
| Mr William Douglas Allen | 1937
| B Sc (Hons)
|
| Mr Leslie Finlay Crisp | 1938 | B A (Hons), M A
|
| Mr Duncan Campbell Menzies | 1939
| B A
|
| Sir Richard Arthur Blackburn | 1940 | B A
|
| The Honourable William Wells | 1941 | LL B
|
| Mr John Lewis Gough | 1946 | B A (Hons)
|
| Professor Herbert Walter Piper | 1946 | B A (Hons), D Litt
|
| Mr Norman Grantham Hosking | 1947 | B Eng, B Sc (Eng)
|
| Emeritus Professor Renfrey Potts | 1948 | B Sc (Hons)
|
| Mr Anthony Douglas Jose | 1949 | M B B S (continued studies in Eng)
|
| Mr Alan Lorimer Dowding | 1950 | B Sc
|
| Emeritus Professor Roger Opie | 1951 | M A
|
| Mr Charles Robin Ashwin | 1952 | B A (Hons)
|
| Emeritus Professor R John Lawrence | 1953
| B A (Hons), Dip Soc Sc
|
Professor Robert Porter
| 1954 | B Med Sc, D Sc
|
The Honourable Ian Wilson AM
| 1955 | LL B
|
| Mr Edward Robert Pocock | 1956
| B A (Hons), M A
|
| Mr David Wyke Evans | 1957 | B Ec (Hons)
|
| Dr John Royle Casley-Smith | 1958 | B Sc, M B B S, D Sc
|
Professor Richard Terrell AO
| 1959 | B Ec
|
| Mr Michael Ewers Smyth | 1960 | B Sc (Hons)
|
| Dr Brian Maxwell Seppelt | 1961 | B Sc (Hons)
|
| Professor John Mitchell Finnis | 1962 | LL B
|
| Professor Peter Lindsay Rogers | 1963 | B E
|
| Mr Garry Leslie Brown | 1964
| B E (Mec) (Hons)
|
| Dr Shaun Disney | 1965
| B A, B Sc (Hons)
|
| Dr Edmund Gibson | 1966 | B A
|
The Honourable Justice John Doyle AC
| 1967
| LL B |
| Dr Patrick John Phillips | 1969 | M B B S
|
| Professor Julian Disney AO | 1970 | LL B |
| Mr Michael Magarey | 1971 | LL B |
| Mr Simon Best | 1973 | B A (Hons)
|
| Mr Robert McPharlin | 1975 | B E (Hons)
|
| Mr Mark Rogers Mussared | 1976 | B E
|
| Dr Robert Weston Fraser | 1977 | B Ec (Hons)
|
| Mr Richard Samuel Wells | 1979 | B A |
| Ms Jennifer Anne Coles | 1980 | B A (Hons)
|
| Ms Vesna Maria Drapac | 1981 | B A (Hons)
|
| Ms Ursula Anne Goggs | 1981 | B A (Hons), MA
|
| Dr Stephen Wilkinson | 1982 | B Sc (Hons), M Sc
|
| Mr David Robertson | 1983 | LL B, B Ec
|
| Dr George Murrell | 1984 | M B B S
|
| Professor Hugh Possingham | 1984 | B Sc (Ma & Comp Sc) (Hons) |
| Professor Peter David Rathjen | 1985 | B Sc (Hons)
|
| Mr David John Chalmers | 1987 | B Sc (Ma & Comp Sc) (Hons)
|
| Ms Kathryn Jane Brown | 1988 | B A (Hons), MA
|
| Ms Susan Jane Coles | 1989 | B A, LL B (Hons)
|
| Ms Danielle Clode | 1990 | B A (Hons)
|
| Dr Peter John Gibbard | 1991 | B Ec (Hons), LL B
|
| Ms Sarah Marie Kelly | 1992 | B A (Jur), LL B (Hons)
|
| Mr Samuel Robert Nickless | 1993 | B Ec, LL B (Hons)
|
Dr Georgina Russell (nee Hurst)
| 1994 | B Health Sc, B Med Sc (Hons), Ph D
|
| Dr Elizabeth Mary Leane | 1995 | B A (Hons), B Sc
|
Dr Natalie Betts (nee Olesnicky)
| 1996 | B Sc (Hons)
|
| Mr Anthony Roediger | 1997 | B Ec, LL B (Hons)
|
Ms Elizabeth Wall
| 1997 | |
| Dr Rachel Buxton | 1998 | B A (Hons)
|
| Ms Zoe Morrison | 1999 | B A (Hons)
|
Mr Benjamin Allgrove
| 2002 | B Com, LL B (Hons)
|
Dr Thomas Smith
| 2003 | M B B S
|
Ms Tamson Pietsch
| 2003 | B A (Hons)
|
Mr Phillip Killicoat
| 2004 | B A, B Ec (Hons)
|
Ms Rachel Swift
| 2004 | B A, B Sc (Hons)
|
| Mr Matt Wenham | 2005 | B Sc (Hons)
|
| Ms Hannah Tonkin | 2005 | LL B
|
| Mr Jonathan Webb | 2006 | B A, B Sc (Mol Biol), B Sc (Hons)
|
| Dr Nicole Krzys | 2007 | M B B S, B A (Hons)
|
Mr Sam Stranks
|
2008
|
B A, B Sc (Hons)
|